Unfinished listing of Health organisations in Second Life, Research & Education groups at SL : Possible "target" groups in Sl.
Criteria: non-commercial, open structure(let me know if i missed anything!) This list will become a nice visual overview, with descriptions, tags, names of founders, url's etc.
At this time I am thinking of a way to present that. Knowing your audience is one step to success.
This list should name all possible relevant groups for the Medical Library. To work FOR or WITH. Further selection and research into origin and purpose of the groups or businesses is needed. My first idea is to focus on non-profit groups, at least in this stage. -
Otherwise interesting: http://groups.msn.com/ParanormalResearchersofSL/homepage - UIUC-Games Research: UIUC Game-related Researchers Group - Benham Medical Center - Educational Podcasting - Colorado Psychoeducational Associates. - Center for Advanced Tech in Education. - Braniac Education Exchange Project BEEP. - Doctor Till - Virtual Hallucinations - Paranormal Researchers
The lists on this page are produced based on searching for Health related organisations on various platforms.
"Health" in website Second Life
"Health" in website Second Life
Groups (07.07.07 results)
| Center for Connected Health | Number of members: 3 |
| Public Health Games | Number of members: 23 |
| Health Promotion Career Network | Number of members: 3 |
| Health Fitness Sports Leisure Co-op | Number of members: 34 |
| Satus Group | Number of members: 3 |
| Men's Health | Number of members: 13 |
| Sacred Heart Hospital @ WOH | Number of members: 19 |
| Consumer Health Librarian | Number of members: 33 |
| MHP Consultation Group | Number of members: 8 |
| Real Mental Health | Number of members: 23 |
| National Institutes of Health | Number of members: 39 |
| SL Medical Center | Number of members: 10 |
| Positive Mental Health | Number of members: 492 |
| CMart photomodeling | Number of members: 9 |
| W/S Enterprise | Number of members: 3 |
| Woman Sittin Knittin | Number of members: 14 |
| SRA International, Inc. | Number of members: 19 |
| Election Election | Number of members: 41 |
| www.oneshop4you.de | Number of members: 2 |
| Psychosis and Depression Group | Number of members: 11 |
| Nexus Foundation | Number of members: 26 |
| CILIP | Number of members: 10 |
| Support Network | Number of members: 9 |
| Lions Club SL | Number of members: 111 |
| Real Life Government in Second Life | Number of members: 41 |
| Alternative Health Club | Number of members: 27 |
| Duke University Student Affairs | Number of members: 13 |
| Unite! | Number of members: 8 |
| SL Foundation for Diabetic Children | Number of members: 32 |
| University of Cybersociology | Number of members: 9 |
| Mystical Enchantments Pyschics | Number of members: 16 |
| ....... | Number of members: 90 |
| Electronic United States of Africa | Number of members: 8 |
| Weight Loss PRAYER Support | Number of members: 9 |
| Depression 24/7 Helpline | Number of members: 37 |
Parcels
| MD Kiosk Health Classes | |
| MD Kiosk/111.102/108.944 | |
| HealthInfo Island | |
| Healthinfo Island/129.629/138.364 | |
| The Center for Positive Mental Health | |
| Kkotsam/168.575/179.35 | |
| NicoBloc - Stop Smoking Exhibition | |
| Blue Horizon/80.7219/68.8153 | |
| Nexus Island | |
| Nexus/113.299/77.0109 | |
| Mohawk College | |
| Mohawk College/146.299/201.528 | |
| Broken Silence - Domestic Violence Resource Center | |
| Theta/62.7458/61.9138 | |
| Virtually You! Hope Center for Health & Healing | |
| Spiritual Reboot/116.819/68.1009 | |
| Linji Haven Central Park - Shopping Directory | |
| Linji/103.793/99.2125 | |
| Centers for Disease Control and Prevention (CDC) test site | |
| Juwangsan/218.344/223.051 | |
"Medical" in Second Life website
Groups (07.07.07 results)
| STN Medical | Number of members: 2 |
| Second Life Medical Association | Number of members: 43 |
| MEDICINE | Number of members: 220 |
| Medical Students in Second Life | Number of members: 2 |
| Heart 'N Heart Medical Clinic | Number of members: 5 |
| Medici in Second Life | Number of members: 1 |
| Medical Roleplayers | Number of members: 70 |
| The Ann Myers Medical Center | Number of members: 51 |
| Kajira Medics | Number of members: 5 |
| Medical Service | Number of members: 24 |
| Newman Medical Consults | Number of members: 10 |
| SLMS Medics | Number of members: 7 |
| Benham Medical Center | Number of members: 5 |
| RodneyR Hallard | Number of members: 2 |
| NoR Medical Staff | Number of members: 50 |
| New Babbage Medical League | Number of members: 8 |
| Asgard Medical Clinic | Number of members: 38 |
| SL Medical Center | Number of members: 10 |
| Becca's Angels | Number of members: 27 |
| National Institutes of Health | Number of members: 39 |
| NCC 3220 USS LIBERTY | Number of members: 13 |
| Alternative Health Club | Number of members: 27 |
| Second Life Nurse Fellowship | Number of members: 3 |
| DArTT/CDED | Number of members: 8 |
| Cult of Persephone | Number of members: 29 |
| Legalize Marijuana! | Number of members: 16 |
| The Bajoran Militia | Number of members: 14 |
| The Magicians | Number of members: 7 |
| Master Physicians Honor Corps | Number of members: 2 |
| Family Wolves Pack | Number of members: 10 |
| Speak No Evil! | Number of members: 9 |
Parcels
| MJM Medical Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avatar/148.0/158.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NicoBloc - Stop Smoking Exhibition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Horizon/80.7219/68.8153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Clinic - Old Time Medical * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abaddon/242.341/102.686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VNEC Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost Islands NW/47.8566/79.7565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncanny Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sesia/103.544/132.102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skint the Skinless Avatar by LoonieParrot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drum/130.0/70.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HealthInfo Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healthinfo Island/129.629/138.364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinic and Totally Wicked Ad Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badly Moor/245.848/188.783 | 16 m2 For Sale at L$ 1,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JediWarez Main Store -Replica Sabers, boots, belts, Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lozi/46.9779/26.0567
"Patient" on Second Life website Groups
Groups
Parcels
Groups
Parcels
Groups
Parcels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||